• inner-page-banner

View Previous years Turnover and Profit/Loss since Inception

Home/ About Us/ Financial/ View Previous years Turnover and Profit/Loss since Inception

TURNOVER, PROFIT/ LOSS SINCE INCEPTION

Updated upto 28.09.2022
YEAR TURNOVER (in Lakhs) PROFIT/ LOSS (in Lakhs) (After Tax)
1981-82 1467.48 -69.74
1982-83 4286.08 68.94
1983-84 4743.60 17.95
1984-85 5276.52 07.31
1985-86 5571.83 35.48
1986-87 6689.28 36.20
1987-88 8743.91 23.91
1988-89 8814.52 34.75
1989-90 7919.91 26.30
1990-91 9144.99 23.42
1991-92 9756.11 -10.25
1992-93 10620.45 3.31
1993-94 9571.94 -3.30
1994-95 10256.11 -41.11
1995-96 16599.76 19.81
1996-97 20879.37 61.29
1997-98 24430.88 169.35
1998-99 27271.27 298.77
1999-2000 23713.06 -218.83
2000-01 26378.78 -108.10
2001-02 20479.13 -194.76
2002-03 22486.43 -188.93
2003-04 22726.38 -71.45
2004-05 28457.23 319.14
2005-06 32868.84 528.09
2006-07 36215.00 261.19
2007-08 39381.25 744.27
2008-09 43100.31 -244.49
2009-10 84422.44 -414.05
2010-11 97674.76 15.95
2011-12 102052.41 39.21
2012-13 107163.68 146.52
2013-14 103471.43 743.28
2014-15 89131.61 567.43
2015-16 91230.46 603.28
2016-17 87681.11 143.33
2017-18 93167.10 197.84
2018-19 104881.53 619.86
2019-20 105563.77 926.40
2020-21 102842.04 927.12
Top