Annual comparative Demand & Lifting of Sugar (In Qtls) | ||||||
2024-2025 | 2025-2026 | |||||
| Siraspur | Gazipur | Total | Siraspur | Gazipur | Total | |
| APRIL | 286.82 | 189.81 | 476.63 | 438.31 | 225.27 | 663.58 |
| MAY | 337.79 | 170.24 | 508.03 | 438.27 | 225.17 | 663.44 |
| JUNE | 340.61 | 168.98 | 509.59 | 437.92 | 225.14 | 663.06 |
| JULY | 311.53 | 193.57 | 505.10 | 405.82 | 206.18 | 612.00 |
| AUGUST | 368.27 | 197.47 | 565.74 | 404.41 | 199.04 | 603.45 |
| SEPT. | 362.71 | 194.35 | 557.06 | 347.62 | 183.20 | 530.82 |
| OCT. | 375.20 | 196.23 | 571.43 | 268.21 | 151.30 | 419.51 |
| NOV. | 385.15 | 196.26 | 581.41 | 198.09 | 136.74 | 334.83 |
| DEC. | 400.80 | 202.75 | 603.55 | 69.89 | 188.16 | 258.05 |
| JAN. | 342.16 | 166.13 | 508.29 | --- | --- | 0.00 |
| FEB. | 438.35 | 225.27 | 663.62 | --- | --- | 0.00 |
| MARCH | 438.35 | 225.27 | 663.62 | --- | --- | 0.00 |
| G. TOTAL | 4387.74 | 2326.33 | 6714.07 | 3008.54 | 1740.20 | 4748.74 |
| * Allocation quantity lifted in the month of December'2025 | ||||||
Delhi State Civil Supplies Corporation Limited (DSCSC)
