Annual comparative Demand & Lifting of Sugar (In Qtls)
2023-2024 | 2024-2025 | ||||||
Siraspur | Gazipur | Total | Siraspur | Gazipur | Total | ||
APRIL | 456.74 | 230.54 | 687.28 | 286.82 | 189.81 | 476.63 | |
MAY | 456.62 | 230.40 | 687.02 | 337.79 | 170.24 | 508.03 | |
JUNE | 456.50 | 230.36 | 686.86 | 340.61 | 168.98 | 509.59 | |
JULY | 456.31 | 230.26 | 686.57 | 311.53 | 193.57 | 505.10 | |
AUGUST | 394.70 | 206.03 | 600.73 | 368.27 | 197.47 | 565.74 | |
SEPT. | 417.17 | 212.85 | 630.02 | 362.71 | 194.35 | 557.06 | |
OCT. | 240.22 | 152.09 | 392.31 | 375.20 | 196.23 | 571.43 | |
NOV. | 373.93 | 195.76 | 569.69 | 385.15 | 196.26 | 581.41 | |
DEC. | 416.23 | 209.67 | 0.34* | 625.90 | 400.80 | 202.75 | 603.55 |
JAN. | 455.77 | 228.66 | 0.91* | 684.43 | 342.16 | 166.13 | 508.29 |
FEB. | 386.61 | 200.09 | 0.34* | 586.70 | 0.00 | 0.00 | 0.00 |
MARCH | 292.15 | 197.92 | 490.07 | 0.00 | 0.00 | 0.00 | |
G. TOTAL | 4802.95 | 2524.63 | 7327.58 | 3511.04 | 1875.79 | 5386.83 | |
* Allocation quantity lifted in the month of July'24 |