• inner-page-banner

Annual Demand and Lifting of Sugar

Home/ Activities/ Distribution under PDS/ Procurement & Distribution Of Sugar/ Annual Demand and Lifting of Sugar

Annual comparative Demand & Lifting of Sugar (In Qtls)

  2021-2022 2022-2023 2023-2024
  Siraspur Gazipur Total Siraspur Gazipur Total Siraspur Gazipur Gazipur Total
APRIL 453.40 227.77 681.17 456.71 230.03 686.74 456.74 230.54   687.28
MAY 450.82 227.41 678.23 456.68 230.00 686.68 456.62 230.40   687.02
JUNE 449.29 227.28 676.57 197.18 124.11 321.29 456.50 230.36   686.86
JULY 453.66 221.92 675.58 457.18 230.57 687.75 456.31 230.26   686.57
AUGUST 451.30 227.03 678.33 457.19 230.55 687.74 394.70 206.03   600.73
SEPT. 450.55 226.96 677.51 457.19 230.59 687.78 417.17 212.85   630.02
OCT. 457.21 229.99 687.20 306.06 170.74 476.80 240.22 152.09   392.31
NOV. 457.20 229.99 687.19 456.96 230.50 687.46 373.93 195.76   569.69
DEC. 457.15 230.00 687.15 456.95 230.50 687.45 416.23 209.67 0.34* 625.90
JAN. 457.11 230.04 687.15 456.93 230.54 687.47 455.77 228.66 0.91* 684.43
FEB. 456.83 230.04 686.87 406.86 220.46 627.32 386.61 200.09 0.34* 586.70
MARCH 456.67 230.03 687.70 456.79 230.54 687.33 292.15 197.92   490.07
G. TOTAL 5451.19 2738.46 8189.65 5022.68 2589.13 7611.81 4802.95 2524.63   7327.58
                     
*  Allocated quantity lifted in the month of July'2024
Top