STAFF POSITION AS ON 17.02.2026
S.No. | Name of the Post | Strength |
| 1. | Chairman-cum-Managing Director | 001 |
| 2. | Managing Director | 000 |
| 3. | Sr. General Manager | 000 |
| 4. | General Manager | 001 |
| 5. | Co. Secy. | 000 |
| 6. | Chief Manager | 000 |
| 7. | Sr. Manager(Ministerial) | 000 |
| 8. | Sr. Manager(A/cs) | 001 |
| 9. | Personal Private Secretary | 001 |
| 10. | Manager (Ministerial) | 004 |
| 11. | Manager(A/cs) | 002 |
| 12. | OSD | 001 |
| 13. | Sr. Engineer | 000 |
| 14. | Dy. Manager (Ministerial) | 001 |
| 15. | Dy. Manager(A/cs) | 000 |
| 16. | Asstt. Manager(Ministerial) | 021 |
| 17. | Asstt. Manager(A/cs) | 002 |
| 18. | Sr. Programmer | 002 |
| 19. | Programmer | 001 |
| 20. | Data Entry Operator(on contract) | 002 |
| 21. | Driver | 001 |
| 22. | Asstt. Grade-I | 027 |
| 23. | Sr. Generator Operator | 000 |
| 24. | Sr. Lift Operator | 000 |
| 25. | Sr. M.C. Messenger | 000 |
| 26. | Jr. Asstt. | 032 |
| 27. | Sr. Security Guard | 001 |
| 28. | Sweeper | 001 |
| TOTAL | 102 |
Delhi State Civil Supplies Corporation Limited (DSCSC)
