- Application Form Liquor Vend Download
DELHI STATE CIVIL SUPPLIES
CORPORATION LTD. AAPURTI BHAWAN, 7-9,
ARAM BAGH, PAHARGANJ, NEW DELHI-110055
LIST OF VENDS
| S. No. | Name of Vends |
|---|---|
| 1 | YASHWANT PLACE |
| 2 | NARAINA VIHAR |
| 3 | SAKET |
| 4 | LOK NAYAK BHAWAN |
| 5 | G BLK CONNAUGHT PLACE |
| 6 | MEENAKSHI GARADEN 112 |
| 7 | NIMRI COLONY |
| 8 | MAYAPURI |
| 9 | GAZIPUR |
| 10 | SANTGARH, TILAK NAGAR |
| 11 | BODELLA VIKASPURI |
| 12 | BHAJANPURA A1 |
| 13 | NARAINA IND AREA |
| 14 | ADITYA MEGA MALL, CBD |
| 15 | KAKROLA MODE |
| 16 | OKHLA |
| 17 | EAST OF KAILASH |
| 18 | GOVIND PURI |
| 19 | R K PURAM |
| 20 | ROHINI SECTOR-9 |
| 21 | AZADPUR |
| 22 | ZAMRUDPUR |
| 23 | JASOLA DLF TOWER |
| 24 | D B G MARKET |
| 25 | NAWADA |
| 26 | T K D EXTN. |
| 27 | MANGOL PURI |
| 28 | JAHANGIR PURI |
| 29 | ROHINI SECTOR-11 |
| 30 | SOUTH GAMRI BLOCK A |
| 31 | BADARPUR |
| 32 | MAJNU KA TILA |
| 33 | AZADPUR, GUPTA CORNER |
| 34 | NEW USMANPUR |
| 35 | NANGAL RAI |
| 36 | MUNIRKA |
| 37 | SHORA KOTHI |
| 38 | MALKAGANJ |
| 39 | ROHINI SECTOR-16 |
| 40 | PACIFIC MALL KP BLOCK |
| 41 | MANDAWALI |
| 42 | ROHINI SECTOR-8 |
| 43 | ROHINI SECTOR-4 |
| 44 | BAWANA, SEC-3 |
| 45 | GREATER KAILASH -I |
| 46 | KALKAJI, KRISHNA MKT |
| 47 | KRISHNA NAGAR A4/17 |
| 48 | SEEMA PURI |
| 49 | DWARKA SEC 19 |
| 50 | SHAHZADABAGH |
| 51 | VISHWAS NAGAR |
| 52 | TRILOK PURI |
| 53 | DILSHAD GARDEN B-BLK |
| 54 | AVANTIKA |
| 55 | DILSHAD GARDEN C-BLOCK |
| 56 | ROHINI EXTN SECTOR-4 |
| 57 | NAND NAGRI |
| 58 | GREEN PARK |
| 59 | KARAMPURA |
| 60 | LAJWANTI GARDEN |
| 61 | KALKAJI B34 |
| 62 | LAWRANCE ROAD |
| 63 | KHICHRI PUR |
| 64 | G. B. ROAD |
| 65 | RAJ NAGAR-1, PALAM |
| 66 | EAST OF KAILASH 37 |
| 67 | SINDHORA KALAN |
| 68 | YUSUF SARAI MARKET |
| 69 | SOUTH EXTN PART-1 |
| 70 | NARSINGH GARDEN |
| 71 | SOUTH GAMRI, BHAJAN PURA |
| 72 | ASHOK NAGAR D517 |
| 73 | NATHU COLONY 48 |
| 74 | CHANDER LOK 711 |
| 75 | MOHAN SINGH MARKET, INA 21 |
| 76 | JANAKPURI, B BLOCK |
| 77 | MANGOLPURI X1 X2 |
| 78 | MIRAJ CINEMA19 |
| 79 | CHAUKHANDI ROAD |
| 80 | BALI NAGAR |
| 81 | KARTAR NAGAR, SHAHDARA |
| 82 | LONI ROAD, SHAHDARA |
| 83 | MOHAN SINGH MARKET 169 |
| 84 | ROSHANARA ROAD |
| 85 | RBI COLONY,HAUZ KHAS |
| 86 | GEETA COLONY |
| 87 | SHANKAR GARDEN |
| 88 | BAKKARWALA, LOK NAYAK PURAM |
| 89 | GURU NANAK PURA A65 |
| 90 | WEST END MALL 38 |
| 91 | WAZIRPUR |
| 92 | EAST PUNJABI BAGH |
| 93 | GOVIND PURI, 24 |
| 94 | METROPLEX EAST MALL, LAXMI NAGAR |
| 95 | GOPAL HEIGHTS, NSP |
| 96 | TIS HAZARI METRO STN. |
| 97 | JHILMIL, TAHIRPUR |
| 98 | WAZIRABAD ROAD, BHAJANPURA |
| 99 | HARI NAGAR |
| 100 | DWARKA SECTOR - 17 |
| 101 | ROSHANPURA, NAJAFGARH |
| 102 | KRISHNA NAGAR, GHONDLI |
| 103 | LAXMI NAGAR, BLOCK-E |
| 104 | SHAKARPUR A115 |
| 105 | SIRASPUR, GURUDWARA RD. |
| 106 | RAM NAGAR 110 |
| 107 | SATNAM PARK |
| 108 | B BLK HASTSAL |
| 109 | ASHOK VIHAR 34 |
| 110 | SULTANPUR MAJRA |
| 111 | PUNJABI BAGH ENCLAVE |
| 112 | VIKASPURI, PRATIBHA TOWER |
| 113 | RAJENDRA PLACE |
| 114 | PITAMPURA QD |
| 115 | MANGOL PURI PHASE 2 |
| 116 | SHIVPURI |
| 117 | SANJAY GANDHI TPT NAGAR |
| 118 | MAYAPURI S2 |
| 119 | MANGOL PURI A-27 |
| 120 | PEERA GARHI |
| 121 | ROHINI SECTOR-20 |
| 122 | PASCHIM VIHAR |
| 123 | DURGA COMPLEX |
| 124 | TAGORE MARKET |
| 125 | KASHMERE GATE |
| 126 | KANTI NAGAR EXTN. |
| 127 | BINDAPUR |
| 128 | JWALAPURI |
| 129 | KAMLA MARKET |
| 130 | MAHIPALPUR E-14 |
| 131 | ROHTAK ROAD |
| 132 | OLD RAJINDER NAGAR |
| 133 | JASOLA VIHAR 17-18 |
| 134 | RAJOURI GARDEN |
| 135 | SHIV NAGAR |
| 136 | PRASHANT VIHAR |
| 137 | VIKAS BHAWAN |
| 138 | ROHINI SECTOR-19 |
| 139 | VASANT KUNJ |
| 140 | KALYANPURI |
| 141 | ROHINI SECTOR-21 |
| 142 | DWARKA SEC-5 |
| 143 | BHIKAJI CAMA PLACE |
| 144 | KALU SARAI |
| 145 | UTTAM NAGAR |
| 146 | DEVLI ROAD |
| 147 | SULTANPURI, JJ COLONY |
| 148 | SHASTRI PARK |
| 149 | SWAROOP NAGAR |
| 150 | MANDOLI, SHAHDARA |
| 151 | CHILLA DALLUPURA |
| 152 | MOTIA KHAN |
| 153 | GAMRI EXTN. |
| 154 | MUNDKA 6315 |
| 155 | MADANGIR |
| 156 | MEHARCHAND MARKET |
| 157 | KD BLOCK, PITAMPURA |
| 158 | GOKULPURI |
| 159 | CHATTARPUR |
| 160 | NEW SEELAMPUR |
| 161 | BHAGIRATH PALACE |
| 162 | DHAULA KUAN |
| 163 | T BLK, MANGOLPURI |
| 164 | D-5 MAYAPURI |
| 165 | TDI MALL, RAJOURI |
| 166 | LAJPAT NAGAR |
| 167 | JAINA TOWER |
| 168 | KONDLI |
| 169 | PATEL NAGAR |
| 170 | JANAPURI C BLK |
| 171 | SARAI BUILDING |
| 172 | IDGAH ROAD |
| 173 | TIKRI KALAN |
| 174 | JAHANGIR PURI BYEPASS |
| 175 | KANJHAWALA 881 |
| 176 | SWARAN PARK MUNDKA |
| 177 | SHIV VIHAR |
| 178 | DISTRICT CENTRE JANAKPURI |
| 179 | SEWAK PARK |
| 180 | KANJHAWALA 134 |
| 181 | JAWAHAR NAGAR |
| 182 | PANCHKUIAN ROAD |
| 183 | KANJHAWALA 664 |
| 184 | BALDEV PARK |
| 185 | MUNDKA 7213 |
| LIST OF COUNTRY LIQUOR VENDS (L-8) | |
| S. No. | Name of Vends |
| 1 | GULABI BAGH CL |
| 2 | OLD SEEMA PURI (SPL) |
| 3 | JAHANGIRPURI (DML) |
| 4 | OKHLA INDL AREA (SPL) |
| 5 | GAZIPUR (SPL) |
| 6 | MAJNU KA TILLA (DML) |
| 7 | RANAJI ENCLAVE (DML) |
| 8 | KIRARI (DML) |
| 9 | NAWADA (DML) |
| 10 | ANAND PARVAT (DML) |
| 11 | KAPASHERA (DML) |
| 12 | SHYAM VIHAR (DML) |
| 13 | JHARODA MAJRA (DML) |
| 14 | KARAWAL NAGAR (DML) |
| 15 | SOUTH GAMRI (DML) |
| 16 | BAWANA CL |
Delhi State Civil Supplies Corporation Limited (DSCSC)
