DELHI STATE CIVIL SUPPLIES CORPORATION LIMITED 7-9, ARAM BAGH LANE, PAHARGANJ, NEW DELHI -55 | ||||||||||
YEARLY STATEMENT OF TOTAL LIFTING OF WHEAT & RICE | ||||||||||
| Figure in MT (in lakhs) | ||||||||||
YEAR | PR-FRESH/JRC | PRS-BPL | AAY | |||||||
| Wheat | Rice | Total | Wheat | Rice | Total | Wheat | Rice | Total | Grand Total |
2023-24 | 2.59 | 1.72 | 4.31 | 0.32 | 0.20 | 0.52 | 0.17 | 0.11 | 0.28 | 5.11 |
2024-25 | 2.75 | 1.84 | 4.59 | 0.32 | 0.20 | 0.52 | 0.18 | 0.14 | 0.32 | 5.43 |
2025-26 | 2.06 | 1.39 | 3.46 | 0.23 | 0.13 | 0.36 | 0.12 | 0.08 | 0.20 | 4.02 |
| * Till December 2025 allocation | ||||||||||
Delhi State Civil Supplies Corporation Limited (DSCSC)
