• inner-page-banner

Month-wise allocation of SFAs (In Qtls.)

मुख पृष्ठ/ गतिविधियां/ पीडीएस के तहत वितरण/ सार्वजनिक वितरण प्रणाली/ एसएफए का माहवार आवंटन
DELHI STATE CIVIL SUPPLIES CORPORATION LIMITED
7-9, ARAM BAGH LANE, PAHARGANJ, NEW DELHI -55
                                  STATEMENT OF TOTAL LIFTING OF WHEAT & RICE AGAINST MONTHLY ALLOCATION
Allocation Month PR-FRESH/JRC                    PRS-BPL AAY  
Wheat Rice Total Wheat Rice Total Wheat Rice Total Grand Total
Apr-23 186429.78 124286.52 310716.30 23501.79 15667.86 39169.65 14432.88 9621.92 24054.80 373940.75
May-23 186465.15 124310.10 310775.25 23466.42 15644.28 39110.70 14427.42 9618.28 24045.70 373931.65
Nov-22 ONORC 3442.92 1769.10 5212.02 47064.66 19504.69 66569.35 0.00 0.00 0.00 71781.37
Jun-23 186536.64 124357.76 310894.40 23432.85 15621.90 39054.75 14424.06 9616.04 24040.10 373989.25
Oct-23 to Dec-23 ONORC 69265.21 46176.81 115442.02 0.00 0.00 0.00 0.00 0.00 0.00 115442.02
Jan-23 to Mar-23 ONORC 83198.33 55465.56 138663.89 0.00 0.00 0.00 0.00 0.00 0.00 138663.89
Jul-23 186569.94 124379.96 310949.90 23399.55 15599.70 38999.25 14417.97 9611.98 24029.95 373979.10
Aug-23 186584.70 105828.95 292413.65 23384.79 14515.12 37899.91 14402.01 9140.10 23542.11 353855.67
Apr-23 to June-23 ONORC 82875.61 55247.49 138123.10 0.00 0.00 0.00 0.00 0.00 0.00 138123.10
Sep-23 183477.50 124391.50 307869.00 23382.24 15588.16 38970.40 14398.02 9598.68 23996.70 370836.10
Oct-23 168318.00 112357.82 280675.82 21370.76 14194.78 35565.54 13356.17 8851.54 22207.71 338449.07
Nov-23 143584.36 98952.05 242536.41 20187.07 13659.99 33847.06 12708.46 8558.52 21266.98 297650.45
July-23 to Sept-23 ONORC 119041.55 79358.12 198399.67 0.00 0.00 0.00 0.00 0.00 0.00 198399.67
Dec-23 171136.03 114788.84 285924.87 22104.02 14935.69 37039.71 13770.92 9256.76 23027.68 345992.26
Jan-24 186637.87 124425.18 311063.05 23361.63 15574.42 38936.05 14373.03 9582.02 23955.05 373954.15
Oct-23 to Dec-23 ONORC 127941.86 85301.76 213243.62 0.00 0.00 0.00 0.00 0.00 0.00 213243.62
Feb-24 161751.73 107669.53 269421.26 21959.22 14708.39 36667.61 13725.32 9119.05 22844.37 328933.24
Mar-24 160479.36 108888.04 269367.40 21541.24 14510.97 36052.21 13327.71 9003.82 22331.53 327751.14
Apr-24 169339.01 114021.63 283360.64 22306.25 14865.56 37171.81 13892.91 9238.59 23131.50 343663.95
May-24 174072.98 117194.91 291267.89 22392.57 15008.66 37401.23 13738.77 9183.82 22922.59 351591.71
Jan-24 to March-24 ONORC 153835.16 101470.90 255306.06 0.00 0.00 0.00 0.00 0.00 0.00 255306.06
Jun-24 171032.15 114396.97 285429.12 22472.06 15022.86 37494.92 13830.44 9235.17 23065.61 345989.65
Total 3262015.84 2165039.50 5427055.34 385327.12 244623.03 629950.15 209226.09 139236.29 348462.38 6405467.87
Top